Plum IPM Module
Practical IPM plan for plums covering outdoor plum orchards and protected stone fruit systems.
Main focus: aphids, plum moth, spider mite, brown rot and fruit hygiene.
Main pest risks
| Pest / Disease | Risk | Main trigger |
|---|---|---|
| Aphids | Moderate | Young growth |
| Plum moth | Moderate | Warm summer periods |
| Spider mites | Moderate | Hot dry weather |
| Brown rot | High | Damaged fruit and humidity |
| Botrytis | Moderate | Wet fruiting periods |
Monitoring plan
Best practical rule: inspect ripening fruit carefully during humid weather and remove damaged fruit quickly.
| Area | What to inspect |
|---|---|
| Young shoots | Aphids |
| Fruit clusters | Rot and plum moth damage |
| Lower leaves | Spider mite |
| Dense canopy | Humidity and disease |
| Fallen fruit | Carryover reservoirs |
Environmental risk
| Condition | Likely issue |
|---|---|
| Wet ripening fruit | Brown rot |
| Dense canopy | Humidity |
| Hot dry weather | Spider mite |
| Damaged fruit | Secondary rot |
Fruit hygiene
Useful practices: - remove damaged fruit - reduce fallen fruit - improve airflow - prune for open structure - maintain orchard hygiene
Key message
Plum IPM is strongly linked to fruit hygiene and canopy airflow.